| Canterbury Size Chart | ||||||
|---|---|---|---|---|---|---|
| Size | Chest | Waist | Size | Shoulder Pads | Head Guards | |
| Adults | S | 36" | 30" | S | 35"-38" | 55cm |
| M | 40" | 33" | M | 38"-40" | 57cm | |
| L | 43" | 36" | L | 42"-44" | 58.5cm | |
| XL | 46" | 40" | XL | 44"-46" | 60cm | |
| 2XL | 49" | 43" | 2XL | 46" | - | |
| 3XL | 52" | 46" | 3XL | - | - | |
| Ladies | 8 | 32" | 24" | - | - | - |
| 10 | 35" | 27" | - | - | - | |
| 12 | 36" | 28" | - | - | - | |
| 14 | 38" | 30" | - | - | - | |
| 16 | 40" | 32" | - | - | - | |
| 18 | 42" | 34" | - | - | - | |
| Kids | 6 | 25" | 23" | XSB | - | - |
| 8 | 27" | 24" | SB | 26"-29" | 51cm | |
| 10 | 29" | 26" | MB | 29"-31" | 52cm | |
| 12 | 31" | 27" | LB | 31"-33" | 53cm | |
| 14 | 36" | 29" | Y | 33"-35" | - | |
| Kooga Size Chart | ||||||
|---|---|---|---|---|---|---|
| Size | Chest | Waist | Size | Shoulder Pads | Head Gaurds | |
| Adults | S | 36"-38" | 32"-34" | S | 35"-38" | 55cm |
| M | 38"-40" | 34"-36" | M | 38"-40" | 57cm | |
| L | 42"-44" | 36"-38" | L | 42"-44" | 58.5cm | |
| XL | 44"-46" | 40"-42" | XL | 44"-46" | 60cm | |
| 2XL | 46"-48" | 42"-44" | 2XL | 46" | - | |
| 3XL | 50"-52" | 44"-46" | 3XL | - | - | |
| Kids | SB | - | 22"-24" | XSB | - | - |
| MB | - | 24"-26" | SB | 28"-30" | - | |
| LB | 34"-36" | 30"-32" | MB | 30"-32" | 54cm | |
| Samurai Size Chart | ||||||
|---|---|---|---|---|---|---|
| Size | Chest | Waist | Size | Pro-Fit Chest* | Standard Fit | |
| Men's |
||||||
| LB | 36" | 28" | LB | - | ||
| XS | 38" | 30" | XS | 35" | 40" | |
| S | 40" | 32" | S | 37" | 42" | |
| M | 42" | 34" | M | 39" | 44" | |
| L | 44" | 36" | L | 41" | 46" | |
| XL | 46" | 38" | XL | 43" | 48" | |
| 2XL | 48" | 40" | 2XL | 45" | 50" | |
| 3XL | 50" | 42" | 3XL | 47" | 52" | |
| 4XL | 52" | 44" | 4XL | 49" | 54" | |
| 5XL | 54" | 46" | 5XL | - | 56" | |
| Inside Leg measurements: Short 30"/Regular 32"/Long 34" | ||||||
| Ladies | Size | Chest | Waist | Size | Hip | Age Guide |
| 2 | 26" | 21" | 2 | 28" | 6-7 | |
| 4 | 28" | 22" | 4 | 30" | 7-8 | |
| 6 | 30" | 24" | 6 | 32" | 9-10 | |
| 8 | 32" | 25" | 8 | 34" | 11-12 | |
| 10 | 34" | 26" | 10 | 35" | 13 | |
| 12 | 36" | 28" | 12 | 37" | ||
| 14 | 38" | 30" | 14 | 39" | ||
| 16 | 40" | 32" | 16 | 41" | ||
| 18 | 42" | 34" | 18 | 43" | ||
| 20 | 44" | 36" | 20 | 46" | ||
| 22 | 46" | 38" | 22 | 48" | ||
| Kids | Baby | 20" | Baby | - | 1-2 | |
| Infant | 22" | Infant | - | 2-3 | ||
| XSC | 24" | 16" | XSC | - | 4-5 | |
| Child | 26" | 18" | Child | - | 6-7 | |
| JNR | 28" | 20" | JNR | - | 7-8 | |
| XSB | 30" | 22" | XSB | - | 9-10 | |
| SB | 32" | 24" | SB | - | 11-12 | |
| MB | 34" | 26" | MB | - | 13 | |
*Please note Pro-Fit shirts measure 2" smaller than the label size. So if you measure a 46" chest then order a 46" shirt (or equivelant alphabetical size e.g. XL) but note it will measure 43" across the chest making it fit tightly.
| Samurai Womens Equivalent Sizes | ||||||
|---|---|---|---|---|---|---|
| Ladies | Size | Size | ||||
| Small | 10/12 | |||||
| Medium | 12/14 | |||||
| Large | 16 | |||||
| XL | 18 | |||||
| 2XL | 20 | |||||
| 3XL | 22 | |||||
| Surridge Size Chart | ||||||
|---|---|---|---|---|---|---|
| Size | Chest | Waist | Size | Helmets | ||
| SB | 26"-28" | 24" | S-L | 21"-23" | 54-59cm | |
| MB | 28"-30" | 24"-26" | L-XL | 23"-25" | 59-63cm | |
| LB | 30"-32" | 26"-28" | ||||
| Y | 32"-34" | 28"-30" | ||||
| S | 34"-36" | 30"-32" | ||||
| M | 38"-40" | 32"-34" | ||||
| L | 42"-44" | 36"-38" | ||||
| XL | 46"-48" | 40" | ||||
| XXL | 50"-52" | 42" | ||||
| Under Armour Size Chart - MEN | ||||||
|---|---|---|---|---|---|---|
| Size | Chest | Waist | ||||
| Mens | SM | 34"-36" 86-91cm |
28"-29" 71-74cm |
|||
| MD | 38"-40" 97-102cm |
30"-32" 76-81cm |
||||
| LG | 42"-44" 107-112cm |
34"-36" 86-91cm |
||||
| XL | 46"-48" 117-122cm |
38"-40" 97-102cm |
||||
| XXL | 50"-52" 127-132cm |
42"-44" 107-112cm |
||||
| XXXL | 54"-56" 137-142cm |
46"-48" 117-122cm |
||||
| Under Armour Size Chart - WOMEN | |||||
|---|---|---|---|---|---|
| Size | Size (US) | Bust | Waist | Hips | |
| Womens | XS | 0-2 | 35" 85cm | 24"-29" 62cm |
35" 89cm |
| SM | 4-6 | 33.5"-35.5" 85-90cm |
25.5"-27.5" 65-70cm |
35.5"-37.5" 90-95cm |
|
| MD | 8-10 | 36"-38" 91-97cm |
28"-30" 71-76cm |
38"-40" 97-102cm |
|
| LG | 12-14 | 38.5"-40.5" 98-103cm |
30.5"-32.5" 77-83cm |
40.5"-42.5" 103-108cm |
|
| XL | 16 | 41"-43" 104-109cm |
33"-35" 84-89cm |
43"-45" 109-114cm |
|
| XXL | 18 | 43"+ 109cm+ |
35"+ 89cm+ |
45"+ 114cm+ |
|


















To receive your special discount from Garnell Nutrition products.
Visit Garnell Nuitition Website
Quoting this promotional code: GNTYLERS
Garnell Nutrition

Tylers clients benefit by receiving special discount from Garnell Nutrition products.